Arnaudville
Arnaudville borders the Bayou Teche in the northern portion of St. Martin Parish. As such, familiar landscapes include sugar cane fields and oak trees. The town of just over 1,000 residents is known for its commitment to the arts community and has become a haven for artists and musicians. It is home to the Deux Bayous Cultural District and hosts events like the Étouffée Festival, Bayou Blues Revival and the Fire and Water Rural Arts Celebration.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Arnaudville | 1,398 | 1,057 | 1,043 | 1,030 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 62 |
5-9 | 57 |
10-14 | 67 |
15-19 | 49 |
20-24 | 46 |
25-29 | 44 |
30-34 | 53 |
35-39 | 50 |
40-44 | 58 |
45-49 | 63 |
50-54 | 54 |
55-59 | 51 |
60-64 | 106 |
65-69 | 91 |
70-74 | 66 |
75-79 | 46 |
80-84 | 38 |
85+ | 42 |
18+ | 827 |
Median Age | 48 |
Source: ESRI, 2024-09-26
Population by Race
Arnaudville | 2024 |
---|---|
Total | 1,043.00 |
White Alone | 81.88% |
Black Alone | 14.38% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0.1% |
Some Other Race | 1.15% |
Two or More Races | 2.49% |
Hispanic Origin | 2.11% |
Diversity Index | 33.70 |
Source: ESRI, 2024-09-26
Growth Rate
Arnaudville | 2024 - 2029 |
---|---|
Population | -0.25% |
Households | -0.32% |
Families | -2.11% |
Median Household Income | 5% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 502 | 453 | 439 | 432 |
Housing Units | 556 | 519 | 510 | 510 |
Owner Occupied Units | 335 | 336 | ||
Renter Occupied Units | 104 | 96 | ||
Vacant Units | 71 | 78 |
Source: ESRI, 2024-09-26
Home Value
Arnaudville | 2024 | 2029 |
---|---|---|
Median Home Value | $77,222 | $74,569 |
Average Home Value | $96,567 | $96,652 |
<$50,000 | 94 | 111 |
$50,000 - $99,999 | 135 | 116 |
$100,000 - $149,999 | 45 | 45 |
$150,000 - $199,999 | 19 | 18 |
$200,000 - $249,999 | 28 | 28 |
$250,000 - $299,999 | 5 | 5 |
$300,000 - $399,999 | 8 | 13 |
$400,000 - $499,999 | 1 | 0 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 74 |
2000-2009 | 21 |
1990-1999 | 78 |
1980-1989 | 114 |
1970-1979 | 145 |
1960-1969 | 183 |
1950-1959 | 49 |
1940-1949 | 28 |
1939 or Before | 48 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Arnaudville | 2024 | 2029 |
---|---|---|
Median Household | $30,044 | $38,024 |
Average Household | $48,676 | $56,172 |
Per Capita | $20,488 | $23,560 |
Source: ESRI, 2024-09-26
Household Income
Arnaudville | 2024 |
---|---|
<$15,000 | 132 |
$15,000 - $24,999 | 60 |
$25,000 - $34,999 | 48 |
$35,000 - $49,999 | 40 |
$50,000 - $74,999 | 82 |
$75,000 - $99,999 | 44 |
$100,000 - $149,999 | 24 |
$150,000 - $199,999 | 3 |
$200,000+ | 6 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 547 |
In-County Residents | 243 |
Out-of-County Residents | 304 |
Drive Alone | 478 |
Carpooled | 34 |
Public Transport | 6 |
Work at Home | 7 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 18 |
Other | 4 |
Less than 5 minutes | 30 |
5-9 minutes | 187 |
10-14 minutes | 18 |
15-19 minutes | 45 |
20-24 minutes | 78 |
25-29 minutes | 37 |
30-34 minutes | 25 |
35-39 minutes | 9 |
40-44 minutes | 19 |
45-59 minutes | 27 |
60-89 minutes | 56 |
90+ minutes | 9 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 395 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 73 |
Manufacturing | 0 |
Wholesale Trade | 15 |
Retail Trade | 67 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 8 |
Food & Beverage Stores | 35 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 12 |
Transportation/Warehouse | 5 |
Information | 0 |
Finance & Insurance | 14 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 84 |
HealthCare/Social Assist | 14 |
Arts/Entertainment/Rec | 2 |
Accommodation/Food Srvcs | 12 |
Accommodation | 0 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 24 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 80 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Arnaudville | 2024 |
---|---|
<9th Grade | 41 |
Some High School | 149 |
GED | 76 |
Graduated High School | 277 |
Some College/No Degree | 112 |
Associates Degree | 55 |
Bachelor's Degree | 46 |
Graduate Degree | 6 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 42 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-26
Back To Top